| No. | Part | Spare Part # | Compose Qty |
|---|
18' X 52" ULTRA FRAME POOL
 |
| 1 | LEG & BEAM JOINT FOR 18'X52" & 24'X52" ULTRA FRAME POOL | 11450 | 18 |
| 2 | VERTICAL LEG FOR 16'X48", 18'X48", 18'X52", 20'X48" & 24'X52" ROUND ULTRA FRAME POOL | 11452 | 18 |
| 3 | LEG CAP FOR 16'X48", 18'X48", 18’X52", 20'X48" & 24'X52" ULTRA FRAME POOL | 11453 | 18 |
| 4 | HORIZONTAL BEAM FOR 16‘X48“, 18'X48", 18’X52”, 20'X48" & 24'X52" ROUND ULTRA FRAME POOL | 11451 | 18 |
| 5 | 18' X 52" ROUND ULTRA FRAME POOL LINER | 10989 | 1 |
| 6 | RESTRAINING ROPE FOR 16' & 18' METAL FRAME POOL | 10317 | 1 |
| 7 | GROUND CLOTH FOR 18' EASY SET AND ROUND FRAME POOL | 18933 | 1 |
| 8 | DRAIN CONNECTOR FOR AGP POOL AND SALTWATER SYSTEM (FOR PO AND CANADA) | 10184 | 1 |
| 8 | DRAIN CONNECTOR FOR AGP POOL AND SALTWATER SYSTEM (FOR IO EXCEPT CANADA) | 10201 | 1 |
| 9 | DRAIN VALVE CAP FOR 42" HEIGHT AND ABOVE AGP POOL | 11044 | 2 |
1600 GAL SAND FILTER PUMP & SALTWATER SYSTEM 56678 (230V)
 |
| 1 | PRESSURE GAUGE FOR 14" SAND FILTER PUMP AND SAND FILTER COMBO | 11411 | 1 |
| 2 | 6-WAY VALVE SET FOR 1600GAL SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11378 | 1 |
| 3 | ELECTROLYTIC CELL COVER | 11131 | 1 |
| 4 | TANK O-RING FOR 1600GAL SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11379 | 1 |
| 5 | SCREW FOR 1600GAL SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11381 | 2 |
| 6 | CLAMP BOLT FOR SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11380 | 1 |
| 7 | SAND SHIELD FOR 1600GAL SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11382 | 1 |
| 8 | CENTER PIPE FOR 1600GAL SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11383 | 1 |
| 9 | DRAIN VALVE CAP FOR 12' AND 14' SAND FILTER PUMP | 11456 | 1 |
| 10 | WASHER FOR 12' AND 14' SAND FILTER PUMP AND 14' SAND FILTER PUMP & SALTWATER SYSTEM CG | 11385 | 1 |
| 11 | LATERAL FOR 12' AND 14' SAND FILTER PUMP AND 14' SAND FILTER PUMP & SALTWATER SYSTEM CG | 11384 | 10 |
| 12 | 3M X Φ1-1/2" PUMP HOSE WITH NUTS FOR SAND FILTER PUMP AND 2500GAL, 4000GAL FILTER PUMP | 11010 | 2 |
| 13 | INTERCONNECTING HOSE FOR 1600GAL SAND FITLER PUMP & SALTWATER SYSTEM CG (56677/56678) | 11390 | 1 |
| 14 | LEAF TRAP NUT FOR SAND FILTER PUMP AND COMBO | 11479 | 1 |
| 15 | LEAF TRAP O-RING FOR SAND FILTER PUMP | 11232 | 1 |
| 16 | BASKET | 11260 | 1 |
| 17 | FILTER HOUSING NUT | 11261 | 1 |
| 18 | L-SHAPE O-RING | 11228 | 3 |
| 19 | AIR RELEASE VALVE / SEDIMENT RELEASE VALVE | 10460 | 1 |
| 20 | AIR RELEASE VALVE O-RING | 10264 | 1 |
| 21 | FLOW SENSOR | 11460 | 1 |
| 22 | ELECTROLYTIC CELL HOUSING FOR SAND FILTER COMBO 56677/56678/56681/56682 | 11372 | 1 |
| 23 | TITANIUM ELECTRODE FOR 1600GAL SAND FITLER PUMP & SALTWATER SYSTEM CG (56677/56678) | 11389 | 1 |
| 24 | COPPER ELECTRODE | 11234 | 1 |
| 25 | PRE-FILTER ASSEMBLY | 11371 | 1 |
| 26 | 220-240V PUMP MOTOR & CONTROL FOR 14" SAND FILTER PUMP COMBO (56678) | 11466 | 1 |
| 27 | L-SHAPE O-RING | 11439 | 1 |
| 28 | PLUNGER VALVE(INCLUDE 5F-11 AND 06NF-05) | 10747 | 2 |
| 29 | HOSE O-RING | 10262 | 2 |
| 30 | STEP WASHER | 10745 | 2 |
| 31 | STRAINER NUT | 10256 | 2 |
| 32 | FLAT STRAINER RUBBER WASHER | 10255 | 2 |
| 33 | THREADED STRAINER CONNECTOR | 11235 | 2 |
| 34 | ADJUSTABLE POOL INLET NOZZLE | 11074 | 1 |
| 35 | ADAPTOR B (TO CONNECT LARGE HOSE [1-1/2" OR 38MM] TO SMALL PUMPS AND TO CONNECT '06 AND AFTER SEASON LARGE PUMPS TO 16' AND BELOW AGP) | 10722 | 2 |
| 36 | STRAINER CONNECTOR FOR 1-1/4" FITTING | 11070 | 2 |
| 37 | POOL INLET NOZZLE FOR 11070 | 11071 | 1 |
| 38 | STRAINER GRID | 11072 | 1 |
| 39 | 3-WAY TEST STRIPS 59635 | 19635 | 1 |
| 40 | COPPER TEST STRIPS | 11254 | 1 |
| 41 | LEAF TRAP COVER FOR SAND FILTER PUMP AND COMBO | 11480 | 1 |
| 42 | ELECTROLYTIC CELL NUT | 11432 | 1 |
| 43 | O-RING FOR COPPER ELECTRODE | 11440 | 1 |
| 44 | COPPER ELECTRODE HOUSING FOR 14" AND 16" SAND FILTER WITH SALTWATER SYSTEM | 11441 | 1 |
| 45 | O-RING FOR SAND FILTER PUMP MOTOR INLET | 11457 | 5 |
| 46 | COPPER ELECTRODE NUT | 11488 | 1 |
| 47 | TANK FOR 14" SAND FILTER PUMP AND COMBO | 11498 | 1 |
| 48 | 14" SAND FILTER PUMP TANK BASE | 11513 | 1 |
| 49 | O-RING ON TITANIUM PLATES | 11515 | 1 |
| #164 MANUAL FOR 56678 | 11430 | 1 |
2-SECTION POOL LADDER - GRAY (FOR USE WITH 52" (132CM) WALL HEIGHT POOLS)
 |
| 1 | U-SHAPED TOP RAIL | 10911 | 2 |
| 2 | TOP PLATFORM FOR 52" GRAY TWO-SECTION LADDER | 11146 | 1 |
| 3 | SHORT FASTENER FOR TOP RAIL | 10810 | 5 |
| 4 | LONG FASTENER FOR TOP BRACE | 10227 | 5 |
| 5 | STEP MOUNTING PIN (WITH 2 EXTRA) | 10913 | 34 |
| 6 | STEP | 10914 | 8 |
| 7 | UPPER SIDE LEG (A) ("A" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10917A | 2 |
| 8 | UPPER SIDE LEG (B) ("B" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10917B | 2 |
| 9 | LOWER J-SHAPED SIDE LEG (A) ("A" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10918A | 2 |
| 10 | LOWER J-SHAPED SIDE LEG (B) ("B" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10918B | 2 |
| 52" GRAY TWO-SECTION LADDER | 10904 | 1 |
| GROUND CLOTH FOR 18' EASY SET AND ROUND FRAME POOL |
| 1 | GROUND CLOTH FOR 18' EASY SET AND ROUND FRAME POOL | 18933 | 1 |
| POOL COVER FOR 18' ROUND METAL FRAME POOL |
| 1 | ROPE FOR 18' METAL FRAME POOL COVER | 10329 | 1 |
| 2 | 18' ROUND METAL FRAME POOL COVER | 18937 | 1 |
DELUXE POOL MAINTENANCE KIT
 |
| 1 | DIA 1-1/4" HOSE SEAL | 10134 | 1 |
| 2 | HOSE O-RING | 10262 | 1 |
| 3 | VACUUM COVER | 11095 | 1 |
| 4 | DEBRIS BAG | 10788 | 1 |
| 5 | VACUUM BODY | 10789 | 1 |
| 6 | FLOATING COVER | 11075 | 1 |
| 7 | COVER RIM | 11076 | 1 |
| 8 | BASKET HANDLE | 11077 | 1 |
| 9 | BASKET (BASKET HANDLE INCLUDED) | 11078 | 1 |
| 10 | SKIMMER | 11079 | 1 |
| 11 | SCREW | 10526 | 1 |
| 12 | DEPTH ADJUSTER | 10522 | 1 |
| 13 | HOOK (ONLY AVAILABLE FOR EASY SET POOL AND OVAL FRAME POOL) | 10521 | 1 |
| 14 | ARM(ONLY AVAILABLE FOR EASY SET POOL AND OVAL FRAME POOL) | 10520 | 1 |
| 15 | HOOK FOR METAL FRAME POOL | 11502 | 1 |
| 16 | SKIMMER HOSE | 10531 | 1 |
| 17 | HOSE ADAPTOR | 11238 | 1 |
| 18 | VACUUM HEAD (PREINSTALLED 06SK-25/06SK-26/06SK-27/06SK-28) | 10791 | 1 |
| 19 | SHAFT ADAPTER | 10792 | 1 |
| 20 | SPRING | 10794 | 3 |
| 21 | PIN | 10793 | 1 |
| 22 | BRUSH | 10795 | 8 |
| 23 | SKIMMER NET (PREINSTALLED 06SK-27) | 10796 | 1 |
| 24 | BRUSH HEAD | 11073 | 1 |
| 25 | VACUUM HOSE | 10797 | 1 |
| 26 | DIA 1-1/4" HOSE CLAMP | 10122 | 2 |
| 27 | TELESCOPING ALUMINUM SHAFT | 10798 | 1 |
| DELUXE MAINTENANCE KIT | 18947 | 1 |
POOL VOLLEYBALL SET FOR ROUND METAL FRAME POOL
 |
| 1 | LONG PIN FOR 13', 14',15',16',18' & 24' METAL FRAME POOL AND VOLLEYBALL SET | 10312 | 6 |
| 2 | X-LONG PINS | 11504 | 6 |
| 3 | DOVETAIL SCREWS | 10907 | 4 |
| 4 | RUBBER FENDERS | 10537 | 4 |
| 5 | POLE BRACKET (DOVETAIL SCREWS AND RUBBER FENDER INCLUDED) | 11503 | 2 |
| 6 | POLE FOR ROUND METAL FRAME POOLS AND RECTANGULAR FRAME POOLS/ RECTANGULAR ULTRA FRAME POOLS | 11173 | 2 |
| 7 | VOLLEYBALL POLE END PLUG | 10539 | 2 |
| 8 | VOLLEYBALL NET FASTENERS | 10535 | 4 |
| 9 | VOLLEYBALL NET FOR 17' & ABOVE ROUND METAL FRAME POOL | 10540 | 1 |
| 9 | VOLLEYBALL NET FOR 16' & BELOW ROUND METAL FRAME POOL & 16' X 32' X 52" RECTANGULAR FRAME POOL | 10867 | 1 |
| 10 | VOLLEYBALL | 10541 | 1 |
| VOLLEYBALL SET FOR 18' & 24' ROUND METAL FRAME POOL | 18951 | 1 |