| No. | Part | Spare Part # | Compose Qty |
|---|
9' X 18' X 52" RECTANGULAR ULTRA FRAME POOL
 |
| 1 | SINGLE BUTTON SPRING FOR ALL RECTANGULAR FRAME POOLS AND OVAL FRAME POOLS | 10381 | 8 |
| 2 | HORIZONTAL BEAM (A) FOR 9' X 18' X 52" RECTANGULAR ULTRA FRAME POOL (SINGLE BUTTON SPRING INCLUDED) | 10919 | 2 |
| 3 | HORIZONTAL BEAM (B) FOR 9' X 18' X 52" RECTANGULAR ULTRA FRAME POOL (SINGLE BUTTON SPRING INCLUDED) | 10922 | 4 |
| 4 | HORIZONTAL BEAM (C) FOR 9' X 18' X 52" RECTANGULAR ULTRA FRAME POOL | 10925 | 2 |
| 5 | HORIZONTAL BEAM (D) FOR 9' X 18' X 52" & 16' X 32' X 52" RECTANGULAR ULTRA FRAME POOL (SINGLE BUTTON SPRING INCLUDED) | 10928 | 2 |
| 7 | HORIZONTAL BEAM (F) FOR 9' X 18' X 52" & 16' X 32' X 52" RECTANGULAR ULTRA FRAME POOL | 10932 | 2 |
| 8 | CORNER JOINT FOR 9' X 18' X 52", 12' X 24' X 52", 16' X 32' X 52" RETANGULAR ULTRA FRAME POOL | 10934 | 4 |
| 9 | U-SUPPORT END CAP FOR 9' X 18' X 52", 12' X 24' X 52", 16' X 32' X 52" RECTANGULAR ULTRA FRAME POOL | 10935 | 24 |
| 10 | DOUBLE BUTTON SPRING CLIP FOR 9' X 18' X 52", 12' X 24' X 52", 16' X 32' X 52" RECTANGULAR ULTRA FRAME POOL | 10936 | 24 |
| 11 | U-SHAPED SIDE SUPPORT FOR 9' X 18' X 52", 12' X 24' X 52", 16' X 32' X 52" RECTANGULAR ULTRA FRAME POOL (U-SUPPORT END CAP & DOUBLE BUTTON SPRING CLIP INCLUDED) | 10937 | 12 |
| 12 | CONNECTING ROD FOR ALL RECTANGULAR FRAME POOLS / RECTANGULAR ULTRA FRAME POOLS AND OVAL FRAME POOLS | 10383 | 12 |
| 13 | RESTRAINER STRAP FOR 9' X 18' X 52", 12' X 24' X 52", 16' X 32' X 52" RECTANGULAR ULTRA FRAME POOL | 10938 | 12 |
| 14 | GROUND CLOTH FOR 9'X18'X52" RECTANGULAR POOL/RECTANGULAR ULTRA FRAME POOL | 10759 | 1 |
| 15 | 9' X 18' X 52" RECTANGULAR ULTRA FRAME POOL LINER | 10939 | 1 |
| 16 | DRAIN CONNECTOR FOR AGP POOL AND SALTWATER SYSTEM (FOR PO AND CANADA) | 10184 | 1 |
| 16 | DRAIN CONNECTOR FOR AGP POOL AND SALTWATER SYSTEM (FOR IO EXCEPT CANADA) | 10201 | 1 |
| 17 | DRAIN VALVE CAP FOR 42" HEIGHT AND ABOVE AGP POOL | 11044 | 2 |
1500GAL FILTER PUMP MODEL 636T
 |
| 1 | THREADED FILTER HOUSING COLLAR | 10749 | 1 |
| 2 | AIR RELEASE VALVE / SEDIMENT RELEASE VALVE | 10460 | 2 |
| 3 | AIR RELEASE VALVE O-RING | 10264 | 2 |
| 4 | FILTER HOUSING COVER | 10750 | 1 |
| 5 | COVER SEAL | 10325 | 1 |
| 6 | FILTER CARTRIDGE 59900 (TYPE "A") | 18600E | 1 |
| 7 | 3M X Φ1-1/2" PUMP HOSE WITH NUTS FOR 56636, 56612 & 54612 (WITH GREY COLOR) | 10494 | 2 |
| 8 | PLUNGER VALVE(INCLUDE 5F-11 AND 06NF-05) | 10747 | 2 |
| 9 | HOSE O-RING | 10262 | 2 |
| 10 | STEP WASHER | 10745 | 2 |
| 11 | STRAINER NUT | 10256 | 2 |
| 12 | FLAT STRAINER RUBBER WASHER | 10255 | 2 |
| 13 | THREADED STRAINER CONNECTOR | 11235 | 2 |
| 14 | ADJUSTABLE POOL INLET NOZZLE | 11074 | 1 |
| 15 | 1500 GAL FILTER PUMP HOUSING AND MOTOR (230V) | 11472 | 1 |
| #108 MANUAL FOR 56636 | 10846 | 1 |
2-SECTION POOL LADDER - GRAY (FOR USE WITH 52" (132CM) WALL HEIGHT POOLS)
 |
| 1 | U-SHAPED TOP RAIL | 10911 | 2 |
| 2 | TOP PLATFORM FOR 52" GRAY TWO-SECTION LADDER | 11146 | 1 |
| 3 | SHORT FASTENER FOR TOP RAIL | 10810 | 5 |
| 4 | LONG FASTENER FOR TOP BRACE | 10227 | 5 |
| 5 | STEP MOUNTING PIN (WITH 2 EXTRA) | 10913 | 34 |
| 6 | STEP | 10914 | 8 |
| 7 | UPPER SIDE LEG (A) ("A" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10917A | 2 |
| 8 | UPPER SIDE LEG (B) ("B" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10917B | 2 |
| 9 | LOWER J-SHAPED SIDE LEG (A) ("A" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10918A | 2 |
| 10 | LOWER J-SHAPED SIDE LEG (B) ("B" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10918B | 2 |
| 52" GRAY TWO-SECTION LADDER | 10904 | 1 |
| GROUND CLOTH FOR 9' X 18' X 52" RETANGULAR (ULTRA) FRAME POOL |
| GROUND CLOTH FOR 9'X18'X52" RECTANGULAR POOL/RECTANGULAR ULTRA FRAME POOL | 10759 | 1 |
| POOL COVER FOR 9' X 18' X 52" RECTANGULAR (ULTRA) FRAME POOL |
| POOL COVER FOR 9' X 18' X 52" RECTANGULAR POOL / RECTANGULAR ULTRA POOL | 10756 | 1 |
DELUXE POOL MAINTENANCE KIT
 |
| 1 | DIA 1-1/4" HOSE SEAL | 10134 | 1 |
| 2 | HOSE O-RING | 10262 | 1 |
| 3 | VACUUM COVER | 11095 | 1 |
| 4 | DEBRIS BAG | 10788 | 1 |
| 5 | VACUUM BODY | 10789 | 1 |
| 6 | FLOATING COVER | 11075 | 1 |
| 7 | COVER RIM | 11076 | 1 |
| 8 | BASKET HANDLE | 11077 | 1 |
| 9 | BASKET (BASKET HANDLE INCLUDED) | 11078 | 1 |
| 10 | SKIMMER | 11079 | 1 |
| 11 | SCREW | 10526 | 1 |
| 12 | DEPTH ADJUSTER | 10522 | 1 |
| 13 | HOOK (ONLY AVAILABLE FOR EASY SET POOL AND OVAL FRAME POOL) | 10521 | 1 |
| 14 | ARM(ONLY AVAILABLE FOR EASY SET POOL AND OVAL FRAME POOL) | 10520 | 1 |
| 15 | HOOK FOR METAL FRAME POOL | 11502 | 1 |
| 16 | SKIMMER HOSE | 10531 | 1 |
| 17 | HOSE ADAPTOR | 11238 | 1 |
| 18 | VACUUM HEAD (PREINSTALLED 06SK-25/06SK-26/06SK-27/06SK-28) | 10791 | 1 |
| 19 | SHAFT ADAPTER | 10792 | 1 |
| 20 | SPRING | 10794 | 3 |
| 21 | PIN | 10793 | 1 |
| 22 | BRUSH | 10795 | 8 |
| 23 | SKIMMER NET (PREINSTALLED 06SK-27) | 10796 | 1 |
| 24 | BRUSH HEAD | 11073 | 1 |
| 25 | VACUUM HOSE | 10797 | 1 |
| 26 | DIA 1-1/4" HOSE CLAMP | 10122 | 2 |
| 27 | TELESCOPING ALUMINUM SHAFT | 10798 | 1 |
| DELUXE MAINTENANCE KIT | 18947 | 1 |
VOLLEYBALL SET FOR 9' X 18' X 52" , 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL
 |
| 1 | LONG PIN FOR 13', 14',15',16',18' & 24' METAL FRAME POOL AND VOLLEYBALL SET | 10312 | 4 |
| 2 | U-BOLT FOR RECTANGULAR ULTRA FRAME POOL AND POOL TRAY | 10901 | 2 |
| 3 | NUT | 10547 | 4 |
| 4 | CONTROL SCREWS | 10545 | 4 |
| 5 | DOVETAIL SCREWS | 10907 | 4 |
| 6 | RUBBER FENDERS | 10537 | 4 |
| 7 | POLE BRACKET (DOVETAIL SCREWS AND RUBBER FENDER INCLUDED) | 10905 | 2 |
| 8 | POLE FOR ROUND METAL FRAME POOLS AND RECTANGULAR FRAME POOLS/ RECTANGULAR ULTRA FRAME POOLS | 11173 | 2 |
| 9 | VOLLEYBALL POLE END PLUG | 10539 | 2 |
| 10 | VOLLEYBALL NET FASTENERS | 10535 | 4 |
| 11 | VOLLEYBALL NET FOR 9' X 18' X 52" & 12' X 24' X 48" RECTANGULAR FRAME POOL AND ALL OVAL FRAME POOL | 10866 | 1 |
| 12 | VOLLEYBALL | 10541 | 1 |
| VOLLEYBALL SET FOR 9' X 18' X 52" & 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL | 18952U | 1 |