| No. | Part | Spare Part # | Compose Qty |
|---|
14" SAND FILTER PUMP 56674 (230V)
 |
| 1 | PRESSURE GAUGE FOR 14" SAND FILTER PUMP AND SAND FILTER COMBO | 11411 | 1 |
| 2 | 6-WAY VALVE SET FOR 1600GAL SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11378 | 1 |
| 3 | ELECTROLYTIC CELL COVER | 11131 | 1 |
| 4 | CLAMP BOLT FOR SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11380 | 1 |
| 5 | TANK O-RING FOR 1600GAL SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11379 | 1 |
| 6 | SAND SHIELD FOR 1600GAL SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11382 | 1 |
| 7 | CENTER PIPE FOR 1600GAL SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11383 | 1 |
| 8 | LATERAL FOR 12' AND 14' SAND FILTER PUMP AND 14' SAND FILTER PUMP & SALTWATER SYSTEM CG | 11384 | 10 |
| 9 | DRAIN VALVE CAP FOR 12' AND 14' SAND FILTER PUMP | 11456 | 1 |
| 10 | WASHER FOR 12' AND 14' SAND FILTER PUMP AND 14' SAND FILTER PUMP & SALTWATER SYSTEM CG | 11385 | 1 |
| 11 | L-SHAPE O-RING | 11228 | 4 |
| 12 | 3M X Φ1-1/2" PUMP HOSE WITH NUTS FOR SAND FILTER PUMP AND 2500GAL, 4000GAL FILTER PUMP | 11010 | 2 |
| 13 | INTERCONNECTING HOSE FOR 1600GAL SAND FILTER PUMP (56673/56674) | 11388 | 1 |
| 14 | LEAF TRAP NUT FOR SAND FILTER PUMP AND COMBO | 11479 | 1 |
| 15 | LEAF TRAP O-RING FOR SAND FILTER PUMP | 11232 | 1 |
| 16 | BASKET | 11260 | 1 |
| 17 | FILTER HOUSING NUT | 11261 | 1 |
| 18 | L-SHAPE O-RING FOR SAND FILTER PUMP MOTOR | 11412 | 1 |
| 19 | AIR RELEASE VALVE / SEDIMENT RELEASE VALVE | 10460 | 1 |
| 20 | AIR RELEASE VALVE O-RING | 10264 | 1 |
| 21 | PLUNGER VALVE(INCLUDE 5F-11 AND 06NF-05) | 10747 | 2 |
| 22 | HOSE O-RING | 10262 | 2 |
| 23 | STEP WASHER | 10745 | 2 |
| 24 | STRAINER NUT | 10256 | 2 |
| 25 | FLAT STRAINER RUBBER WASHER | 10255 | 2 |
| 26 | THREADED STRAINER CONNECTOR | 11235 | 2 |
| 27 | ADJUSTABLE POOL INLET NOZZLE | 11074 | 1 |
| 28 | ADAPTOR B (TO CONNECT LARGE HOSE [1-1/2" OR 38MM] TO SMALL PUMPS AND TO CONNECT '06 AND AFTER SEASON LARGE PUMPS TO 16' AND BELOW AGP) | 10722 | 2 |
| 29 | STRAINER CONNECTOR FOR 1-1/4" FITTING | 11070 | 2 |
| 30 | POOL INLET NOZZLE FOR 11070 | 11071 | 1 |
| 31 | STRAINER GRID | 11072 | 1 |
| 32 | SCREW FOR 1600GAL SAND FILTER PUMP AND SAND FILTER PUMP & SALTWATER SYSTEM CG | 11381 | 2 |
| 33 | 220-240V PUMP MOTOR FOR 1600GAL SAND FILTER PUMP (56674) | 11386 | 1 |
| 34 | PRE-FILTER ASSEMBLY | 11371 | 1 |
| 35 | LEAF TRAP COVER FOR SAND FILTER PUMP AND COMBO | 11480 | 1 |
| 36 | O-RING FOR SAND FILTER PUMP MOTOR INLET | 11457 | 2 |
| 37 | TANK FOR 14" SAND FILTER PUMP AND COMBO | 11498 | 1 |
| 38 | 14" SAND FILTER PUMP TANK BASE | 11513 | 1 |
| #162 MANUAL FOR 56674 | 11428 | 1 |
| GROUND CLOTH FOR 24' EASY SET AND ROUND FRAME POOL |
| 1 | GROUND CLOTH FOR 24' EASY SET AND ROUND FRAME POOL | 18935 | 1 |
| POOL COVER FOR 12' X 24" RECTANGULAR FRAME POOL |
| POOL COVER FOR 12' X 24' X 48"/ 52" RECTANGULAR FRAME POOL | 18936 | 1 |
DELUXE POOL MAINTENANCE KIT
 |
| 1 | DIA 1-1/4" HOSE SEAL | 10134 | 1 |
| 2 | HOSE O-RING | 10262 | 1 |
| 3 | VACUUM COVER | 11095 | 1 |
| 4 | DEBRIS BAG | 10788 | 1 |
| 5 | VACUUM BODY | 10789 | 1 |
| 6 | FLOATING COVER | 11075 | 1 |
| 7 | COVER RIM | 11076 | 1 |
| 8 | BASKET HANDLE | 11077 | 1 |
| 9 | BASKET (BASKET HANDLE INCLUDED) | 11078 | 1 |
| 10 | SKIMMER | 11079 | 1 |
| 11 | SCREW | 10526 | 1 |
| 12 | DEPTH ADJUSTER | 10522 | 1 |
| 13 | HOOK (ONLY AVAILABLE FOR EASY SET POOL AND OVAL FRAME POOL) | 10521 | 1 |
| 14 | ARM(ONLY AVAILABLE FOR EASY SET POOL AND OVAL FRAME POOL) | 10520 | 1 |
| 15 | HOOK FOR METAL FRAME POOL | 11502 | 1 |
| 16 | SKIMMER HOSE | 10531 | 1 |
| 17 | HOSE ADAPTOR | 11238 | 1 |
| 18 | VACUUM HEAD (PREINSTALLED 06SK-25/06SK-26/06SK-27/06SK-28) | 10791 | 1 |
| 19 | SHAFT ADAPTER | 10792 | 1 |
| 20 | SPRING | 10794 | 3 |
| 21 | PIN | 10793 | 1 |
| 22 | BRUSH | 10795 | 8 |
| 23 | SKIMMER NET (PREINSTALLED 06SK-27) | 10796 | 1 |
| 24 | BRUSH HEAD | 11073 | 1 |
| 25 | VACUUM HOSE | 10797 | 1 |
| 26 | DIA 1-1/4" HOSE CLAMP | 10122 | 2 |
| 27 | TELESCOPING ALUMINUM SHAFT | 10798 | 1 |
| DELUXE MAINTENANCE KIT | 18947 | 1 |
VOLLEYBALL SET FOR 9' X 18' X 52" , 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL
 |
| 1 | LONG PIN FOR 13', 14',15',16',18' & 24' METAL FRAME POOL AND VOLLEYBALL SET | 10312 | 4 |
| 2 | U-BOLT FOR RECTANGULAR ULTRA FRAME POOL AND POOL TRAY | 10901 | 2 |
| 3 | NUT | 10547 | 4 |
| 4 | CONTROL SCREWS | 10545 | 4 |
| 5 | DOVETAIL SCREWS | 10907 | 4 |
| 6 | RUBBER FENDERS | 10537 | 4 |
| 7 | POLE BRACKET (DOVETAIL SCREWS AND RUBBER FENDER INCLUDED) | 10905 | 2 |
| 8 | POLE FOR ROUND METAL FRAME POOLS AND RECTANGULAR FRAME POOLS/ RECTANGULAR ULTRA FRAME POOLS | 11173 | 2 |
| 9 | VOLLEYBALL POLE END PLUG | 10539 | 2 |
| 10 | VOLLEYBALL NET FASTENERS | 10535 | 4 |
| 11 | VOLLEYBALL NET FOR 9' X 18' X 52" & 12' X 24' X 48" RECTANGULAR FRAME POOL AND ALL OVAL FRAME POOL | 10866 | 1 |
| 12 | VOLLEYBALL | 10541 | 1 |
| VOLLEYBALL SET FOR 9' X 18' X 52" & 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL | 18952U | 1 |
12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL
 |
| 1 | SINGLE BUTTON SPRING FOR ALL RECTANGULAR FRAME POOLS AND OVAL FRAME POOLS | 10381 | 14 |
| 2 | HORIZONTAL BEAM (A) FOR 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL (SINGLE BUTTON SPRING INCLUDED) | 10920 | 2 |
| 3 | HORIZONTAL BEAM (B) FOR 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL (SINGLE BUTTON SPRING INCLUDED) | 10923 | 8 |
| 4 | HORIZONTAL BEAM (C) FOR 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL | 10926 | 2 |
| 5 | HORIZONTAL BEAM (D) FOR 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL (SINGLE BUTTON SPRING INCLUDED) | 10929 | 2 |
| 6 | HORIZONTAL BEAM (E) FOR 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL (SINGLE BUTTON SPRING INCLUDED) | 10930 | 2 |
| 7 | HORIZONTAL BEAM (F) FOR 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL | 10933 | 2 |
| 8 | CORNER JOINT FOR 9' X 18' X 52", 12' X 24' X 52", 16' X 32' X 52" RETANGULAR ULTRA FRAME POOL | 10934 | 4 |
| 9 | U-SUPPORT END CAP FOR 9' X 18' X 52", 12' X 24' X 52", 16' X 32' X 52" RECTANGULAR ULTRA FRAME POOL | 10935 | 36 |
| 10 | DOUBLE BUTTON SPRING CLIP FOR 9' X 18' X 52", 12' X 24' X 52", 16' X 32' X 52" RECTANGULAR ULTRA FRAME POOL | 10936 | 36 |
| 11 | U-SHAPED SIDE SUPPORT FOR 9' X 18' X 52", 12' X 24' X 52", 16' X 32' X 52" RECTANGULAR ULTRA FRAME POOL (U-SUPPORT END CAP & DOUBLE BUTTON SPRING CLIP INCLUDED) | 10937 | 18 |
| 12 | CONNECTING ROD FOR ALL RECTANGULAR FRAME POOLS / RECTANGULAR ULTRA FRAME POOLS AND OVAL FRAME POOLS | 10383 | 18 |
| 13 | RESTRAINER STRAP FOR 9' X 18' X 52", 12' X 24' X 52", 16' X 32' X 52" RECTANGULAR ULTRA FRAME POOL | 10938 | 18 |
| 14 | GROUND CLOTH FOR 12' X 24' X 48 | 18941 | 1 |
| 15 | 12' X 24' X 52" RECTANGULAR ULTRA FRAME POOL LINER | 10940 | 1 |
| 16 | DRAIN CONNECTOR FOR AGP POOL AND SALTWATER SYSTEM (FOR PO AND CANADA) | 10184 | 1 |
| 16 | DRAIN CONNECTOR FOR AGP POOL AND SALTWATER SYSTEM (FOR IO EXCEPT CANADA) | 10201 | 1 |
| 17 | DRAIN VALVE CAP FOR 42" HEIGHT AND ABOVE AGP POOL | 11044 | 2 |
2-SECTION POOL LADDER - GRAY (FOR USE WITH 52" (132CM) WALL HEIGHT POOLS)
 |
| 1 | U-SHAPED TOP RAIL | 10911 | 2 |
| 2 | TOP PLATFORM FOR 52" GRAY TWO-SECTION LADDER | 11146 | 1 |
| 3 | SHORT FASTENER FOR TOP RAIL | 10810 | 5 |
| 4 | LONG FASTENER FOR TOP BRACE | 10227 | 5 |
| 5 | STEP MOUNTING PIN (WITH 2 EXTRA) | 10913 | 34 |
| 6 | STEP | 10914 | 8 |
| 7 | UPPER SIDE LEG (A) ("A" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10917A | 2 |
| 8 | UPPER SIDE LEG (B) ("B" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10917B | 2 |
| 9 | LOWER J-SHAPED SIDE LEG (A) ("A" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10918A | 2 |
| 10 | LOWER J-SHAPED SIDE LEG (B) ("B" ENGRAVED ON TOP CAP) FOR 52" TWO-SECTION LADDER (10904) | 10918B | 2 |
| 52" GRAY TWO-SECTION LADDER | 10904 | 1 |